<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Insight Capital Research &#38; Management, Inc. ®</title>
	<atom:link href="http://www.icrm.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.icrm.com</link>
	<description>Insight is an independent investment advisory firm dedicated exclusively to the asset management business, with an outstanding national reputation.</description>
	<lastBuildDate>Tue, 21 Feb 2012 23:02:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Stock Prices Posted Solid Gains Last Week</title>
		<link>http://www.icrm.com/stock-prices-posted-solid-gains-week/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=stock-prices-posted-solid-gains-week</link>
		<comments>http://www.icrm.com/stock-prices-posted-solid-gains-week/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 23:02:52 +0000</pubDate>
		<dc:creator>Jim Collins</dc:creator>
				<category><![CDATA[content]]></category>
		<category><![CDATA[updates]]></category>
		<category><![CDATA[weekly]]></category>

		<guid isPermaLink="false">http://www.icrm.com/?p=1979</guid>
		<description><![CDATA[Stock prices posted solid gains last week on the heels of encouraging economic data and the prospects of a Greek debt deal. The Nasdaq Composite led the way with a 1.7% gain. The S&#038;P 500 added 1.4% and the Dow Jones Industrial Average rose by 1.2%. <a class="more-link" href="http://www.icrm.com/stock-prices-posted-solid-gains-week/">read more</a>]]></description>
		<wfw:commentRss>http://www.icrm.com/stock-prices-posted-solid-gains-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Prices Slipped Modestly Last Week</title>
		<link>http://www.icrm.com/stock-prices-slipped-modestly-week/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=stock-prices-slipped-modestly-week</link>
		<comments>http://www.icrm.com/stock-prices-slipped-modestly-week/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 23:48:46 +0000</pubDate>
		<dc:creator>Jim Collins</dc:creator>
				<category><![CDATA[content]]></category>
		<category><![CDATA[updates]]></category>
		<category><![CDATA[weekly]]></category>

		<guid isPermaLink="false">http://www.icrm.com/?p=1977</guid>
		<description><![CDATA[Stock prices slipped modestly last week after European leaders and Greece struggled to come to an agreement on Greece’s debt restructuring. The Nasdaq Composite fared the best and only lost 0.1%. Meanwhile the S&#038;P 500 slipped 0.2% and the Dow Jones Industrial Average gave back 0.5%. <a class="more-link" href="http://www.icrm.com/stock-prices-slipped-modestly-week/">read more</a>]]></description>
		<wfw:commentRss>http://www.icrm.com/stock-prices-slipped-modestly-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks Move Higher for the Week</title>
		<link>http://www.icrm.com/stocks-move-higher-week/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=stocks-move-higher-week</link>
		<comments>http://www.icrm.com/stocks-move-higher-week/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 23:41:42 +0000</pubDate>
		<dc:creator>Jim Collins</dc:creator>
				<category><![CDATA[content]]></category>
		<category><![CDATA[updates]]></category>
		<category><![CDATA[weekly]]></category>

		<guid isPermaLink="false">http://www.icrm.com/?p=1974</guid>
		<description><![CDATA[A good report on the economy Friday morning helped stocks move higher for the week after prices lacked direction during the first four trading days. The Nasdaq Composite surged ahead with a 3.2% gain for the week and is now at an 11-year high. <a class="more-link" href="http://www.icrm.com/stocks-move-higher-week/">read more</a>]]></description>
		<wfw:commentRss>http://www.icrm.com/stocks-move-higher-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4Q11 Quarterly Review and Outlook</title>
		<link>http://www.icrm.com/4q11-quarterly-review-outlook/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=4q11-quarterly-review-outlook</link>
		<comments>http://www.icrm.com/4q11-quarterly-review-outlook/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 16:57:01 +0000</pubDate>
		<dc:creator>Mike Ashton</dc:creator>
				<category><![CDATA[content]]></category>
		<category><![CDATA[quarterly]]></category>
		<category><![CDATA[synopsis]]></category>

		<guid isPermaLink="false">http://www.icrm.com/?p=1963</guid>
		<description><![CDATA[The European debt crisis overshadowed markets during the fourth quarter, as peripheral European sovereign interest rates continued to rise and European banks experienced increasing difficulty maintaining access to liquidity. While European leaders made several new attempts to address the debt &#8230; <a class="more-link" href="http://www.icrm.com/4q11-quarterly-review-outlook/">read more</a>]]></description>
		<wfw:commentRss>http://www.icrm.com/4q11-quarterly-review-outlook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technology Stocks Performed Well</title>
		<link>http://www.icrm.com/technology-stocks-performed/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=technology-stocks-performed</link>
		<comments>http://www.icrm.com/technology-stocks-performed/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 21:32:06 +0000</pubDate>
		<dc:creator>ICRM</dc:creator>
				<category><![CDATA[content]]></category>
		<category><![CDATA[updates]]></category>
		<category><![CDATA[weekly]]></category>

		<guid isPermaLink="false">http://www.icrm.com/?p=1960</guid>
		<description><![CDATA[Technology stocks performed well in what otherwise was an uneventful week for stocks. The Nasdaq Composite led the way with a 1.1% gain. The S&#038;P 500 edged up 0.1%, while the Dow Jones Industrial Average ended its three-week winning streak by sinking 0.5%. <a class="more-link" href="http://www.icrm.com/technology-stocks-performed/">read more</a>]]></description>
		<wfw:commentRss>http://www.icrm.com/technology-stocks-performed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks On the Move Upward in 2012</title>
		<link>http://www.icrm.com/stocks-move-upward-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=stocks-move-upward-2012</link>
		<comments>http://www.icrm.com/stocks-move-upward-2012/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 23:12:35 +0000</pubDate>
		<dc:creator>Jim Collins</dc:creator>
				<category><![CDATA[content]]></category>
		<category><![CDATA[updates]]></category>
		<category><![CDATA[weekly]]></category>

		<guid isPermaLink="false">http://www.icrm.com/?p=1957</guid>
		<description><![CDATA[Decent earnings, good economic news and an indifference to Europe have stocks on the move upward in 2012. Last week marked the third consecutive week of stock market gains. <a class="more-link" href="http://www.icrm.com/stocks-move-upward-2012/">read more</a>]]></description>
		<wfw:commentRss>http://www.icrm.com/stocks-move-upward-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Encouraging Earnings News from Wall Street</title>
		<link>http://www.icrm.com/encouraging-earnings-news-wall-street/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=encouraging-earnings-news-wall-street</link>
		<comments>http://www.icrm.com/encouraging-earnings-news-wall-street/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 23:40:48 +0000</pubDate>
		<dc:creator>Jim Collins</dc:creator>
				<category><![CDATA[content]]></category>
		<category><![CDATA[updates]]></category>
		<category><![CDATA[weekly]]></category>

		<guid isPermaLink="false">http://www.icrm.com/?p=1955</guid>
		<description><![CDATA[Encouraging earnings news from Wall Street overcame concerns emanating from Europe on Friday. The Nasdaq Composite added 1.4% during the week. The S&#038;P 500 gained 0.9%, while the Dow Jones Industrial Average rose 0.5% during the same time. <a class="more-link" href="http://www.icrm.com/encouraging-earnings-news-wall-street/">read more</a>]]></description>
		<wfw:commentRss>http://www.icrm.com/encouraging-earnings-news-wall-street/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Off to a Good Start</title>
		<link>http://www.icrm.com/good-start/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=good-start</link>
		<comments>http://www.icrm.com/good-start/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 23:17:15 +0000</pubDate>
		<dc:creator>Jim Collins</dc:creator>
				<category><![CDATA[content]]></category>
		<category><![CDATA[updates]]></category>
		<category><![CDATA[weekly]]></category>

		<guid isPermaLink="false">http://www.icrm.com/?p=1952</guid>
		<description><![CDATA[The first trading week of 2012 got off to a good start. The Nasdaq Composite, which lagged in performance during 2011, was the biggest gainer on the week at 2.7%. The S&#038;P 500 added 1.6%, while the Dow Jones Industrial Average climbed by 1.2% during the same time. <a class="more-link" href="http://www.icrm.com/good-start/">read more</a>]]></description>
		<wfw:commentRss>http://www.icrm.com/good-start/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Brought Something for Everyone</title>
		<link>http://www.icrm.com/2011-brought/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2011-brought</link>
		<comments>http://www.icrm.com/2011-brought/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 21:30:24 +0000</pubDate>
		<dc:creator>Jim Collins</dc:creator>
				<category><![CDATA[content]]></category>
		<category><![CDATA[updates]]></category>
		<category><![CDATA[weekly]]></category>

		<guid isPermaLink="false">http://www.icrm.com/?p=1950</guid>
		<description><![CDATA[2011 brought something for everyone; the bulls, the bears, and the indifferent. On the bullish side, the Dow Jones Industrial Average ended up gaining 5.5% for the year. On the bearish side, the Nasdaq Composite lost 1.8% for 2011. The S&#038;P 500 came full circle and finished 2011 at the same place it began the year.  <a class="more-link" href="http://www.icrm.com/2011-brought/">read more</a>]]></description>
		<wfw:commentRss>http://www.icrm.com/2011-brought/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Temporary Truce by Congress</title>
		<link>http://www.icrm.com/temporary-truce-congress/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=temporary-truce-congress</link>
		<comments>http://www.icrm.com/temporary-truce-congress/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 23:06:52 +0000</pubDate>
		<dc:creator>Jim Collins</dc:creator>
				<category><![CDATA[content]]></category>
		<category><![CDATA[updates]]></category>
		<category><![CDATA[weekly]]></category>

		<guid isPermaLink="false">http://www.icrm.com/?p=1948</guid>
		<description><![CDATA[A temporary truce by Congress had investors in a buying mood last week. The S&#038;P 500 rose by 3.7% during this time, while the Dow Jones Industrial Average added 3.6% and the Nasdaq Composite climbed 2.5%.  <a class="more-link" href="http://www.icrm.com/temporary-truce-congress/">read more</a>]]></description>
		<wfw:commentRss>http://www.icrm.com/temporary-truce-congress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

